<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Damage Blog &#187; Concussion in high school sport</title>
	<atom:link href="http://www.tbilaw.com/blog/tag/concussion-in-high-school-sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tbilaw.com/blog</link>
	<description>Attorney Gordon Johnson</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>National Federation of High Schools Imposes Tougher Rule on Concussions</title>
		<link>http://www.tbilaw.com/blog/2010/02/national-federal-of-high-schools-imposes-tougher-rule-on-concussions.html</link>
		<comments>http://www.tbilaw.com/blog/2010/02/national-federal-of-high-schools-imposes-tougher-rule-on-concussions.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:50:00 +0000</pubDate>
		<dc:creator>Gordon Johnson</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[concussion football]]></category>
		<category><![CDATA[Concussion in high school sport]]></category>
		<category><![CDATA[sport concussion]]></category>

		<guid isPermaLink="false">http://www.tbilaw.com/blog/2010/02/national-federal-of-high-schools-imposes-tougher-rule-on-concussions.html</guid>
		<description><![CDATA[The nation’s high schools are finally officially tightening rules regarding concussions and student athletes. Starting with this year’s football season, “any player who shows signs, symptoms or behaviors associated with a concussion must be removed from the game and shall not return to play until cleared by an appropriate health-care professional,” says a press release [...]]]></description>
			<content:encoded><![CDATA[
<p>The nation’s high schools are finally officially tightening rules regarding concussions and student athletes. Starting with this year’s football season, “any player who shows signs, symptoms or behaviors associated with a concussion must be removed from the game and shall not return to play until cleared by an appropriate health-care professional,” says a press release issued Tuesday by the National Federation of State High School Associations (NFHS). <br /><br /><a href="http://weblogs.baltimoresun.com/sports/highschool/varsityletters/2010/02/federation_rules_get_tough_on_football_concussions.html">http://weblogs.baltimoresun.com/sports/highschool/varsityletters/2010/02/federation_rules_get_tough_on_football_concussions.html</a><br /><br />Under the old rules, officials were only directed to remove an athlete from play if “unconscious or apparently unconscious.” <br /><br />The concussion symptoms that officials must now look for now not only include loss of consciousness but also “headache, dizziness, confusion or balance problems.” <br /><br />The press release also quotes Dr. Michael Koester, chairman of the NFHS Sports Medicine Advisory Committee. <br /><br />“Given that the vast majority of concussions do not include a loss of consciousness…the NFHS Sports Medicine Advisory Committee strongly believes that officials should be empowered to remove these athletes from play, thus protecting them from further injury,” Koester said. “Continued participation in any sport following a concussion can lead to worsening concussion symptoms, as well as increased risk for further injury to the brain and even death.” <br /><br />The National Federation of State High School Associations’ Football Rules Committee approved the rule change relating to concussions in a meeting last month, and that change was later approved by the NFHS board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbilaw.com/blog/2010/02/national-federal-of-high-schools-imposes-tougher-rule-on-concussions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Year for Concussion Advocacy &#8211; Public Awareness is Growing Exponentially</title>
		<link>http://www.tbilaw.com/blog/2010/01/good-year-for-concussion-advocacy-public-awareness-is-growing-exponentially.html</link>
		<comments>http://www.tbilaw.com/blog/2010/01/good-year-for-concussion-advocacy-public-awareness-is-growing-exponentially.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:37:00 +0000</pubDate>
		<dc:creator>Gordon Johnson</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[Concussion in high school sport]]></category>
		<category><![CDATA[Lystedt Law]]></category>

		<guid isPermaLink="false">http://www.tbilaw.com/blog/2010/01/good-year-for-concussion-advocacy-public-awareness-is-growing-exponentially.html</guid>
		<description><![CDATA[As angry as I get at the still stupid treatment of concussions, such as by Mike Leach at Texas Tech, I am so encouraged at the huge growth in public awareness of concussion. Almost every day there is a new story on concussion and some of those are really well done.Yesterday Matthew Stanmyre of the [...]]]></description>
			<content:encoded><![CDATA[As angry as I get at the still stupid treatment of concussions, such as by Mike Leach at Texas Tech, I am so encouraged at the huge growth in public awareness of concussion.  Almost every day there is a new story on concussion and some of those are really well done.<br /><br />Yesterday Matthew Stanmyre of the Newark, New Jersey’s The Star-Ledger began one of the best treatments of concussion I have ever read, a piece on concussion in high school sports, <span style="font-weight: bold;">&#8220;Kids and Concussions: The effects of head injuries in young athletes.&#8221;</span>  The article can be found at  <a href="http://blog.nj.com/hssportsextra/2010/01/kids_and_concussions_-.html">http://blog.nj.com/hssportsextra/2010/01/kids_and_concussions_-.html</a>  What makes Stanmyre&#8217;s piece so extraordinary is that he not only got the issues right, he found the right sources to quote and he made that story human with the stories of young athletes who had been impacted by concussion.<br /><br />One of his sources, Micky Collins, M.D. is one of the top people in the field and may in fact be changing the dynamic of how the medical community diagnoses and treats concussion.  Collins had this to say in the Star-Ledger piece:<br /><br /><blockquote>&#8220;The morbidity of this injury is far greater than anyone ever realized,&#8221; says Micky Collins, one of the nation’s leading concussion doctors. &#8220;I never appreciated how many kids have problems with this until I started seeing 15 to 20 patients a day.&#8221;</blockquote>The Star-Ledger piece brought the urgency of this issue out with this timeline:<br /><br />Consider:<br /><blockquote><br />• Last year, Montclair High football player Ryne Dougherty died after sustaining his second brain injury in a month.<br /><br />• Niki Popyer, a 16-year-old former basketball player from Marlboro, sustained 11 concussions over four years, becoming a national face of the dangers of concussion.<br /><br />• Alexa McCormack, a former West Milford High cheerleader, still has migraine headaches and blurry vision after sustaining three concussions during competition in an 18-month span.<br /><br />• Former La Salle University football player Preston Plevretes, a Marlboro native, needs 24-hour nursing care and can barely speak after sustaining two concussions in a month’s time four years ago.</blockquote>And this all from the perspective of just the state of New Jersey.   One of the encouraging aspects of what the Star-Ledger reports is that New Jersey has a far higher percentage of athletic trainers than the national average and that the use  ImPACT testing (developed by Dr. Collins) is happening at a greater rate than nearly any other state, with 141 schools using the tool. <br /><br />I am not completely surprised that New Jersey would be ahead of the curve on this issue.  New Jersey has for a long time had one of the best state Brain Injury Associations and one of my best friends in the brain injury legal community, Attorney Bruce Stern of Princeton, has been pushing concussion awareness issues as long as I have. <br /><br />Today&#8217;s second part of the Star-Ledger series focuses on concussions in cheerleaders.  See <a href="http://blog.nj.com/hssportsextra/2010/01/kids_and_concussions_one_of_th.html">http://blog.nj.com/hssportsextra/2010/01/kids_and_concussions_one_of_th.html</a><br /><br />This story also comes at a time when concussion is in the news because of Congressional hearings about the potential permanent brain damage that might result.  I will be commenting on those Congressional hearings at my Brain Damage Blog, <a href="http://waiting.com/blog">http://waiting.com/blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.tbilaw.com/blog/2010/01/good-year-for-concussion-advocacy-public-awareness-is-growing-exponentially.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

